Live Center Price List
| Catalog No. | Taper | List Price |
|---|---|---|
| A1 | 1 MT | $381 |
| A2 | 2 MT | $381 |
| A3 | 3 MT | $452 |
| A4 | 4 MT | $553 |
| A5 | 5 MT | $610 |
| A5H | 5 MT | $734 |
| A6 | 6 MT | $925 |
| A6H | 6 MT | $1318 |
Replacement Points Price List
| Catalog No. | Used In Center No. | Standard List Price | Ribbed List Price |
|---|---|---|---|
| A1 - A | A1 | $59 | $85 |
| A2 - A | A2 | $59 | $85 |
| A3 - A | A3 | $65 | $102 |
| A45 - A | A4, A5 | $85 | $115 |
| A5H6 - A | A5H, A6 | $112 | $151 |
| A6H - A | A6H | $396 | $436 |
Spanner Wrenches
| Catalog No. | Used In Center No. | List Price |
|---|---|---|
| 471 | A1, A2, AD1, AD2 | $81 |
| 472 | All Adjusto-Point® Live Center Points | $95 |
| 474 | All Adjusto-Point® Live Center Points | $115 |
Extended Point
(Use for additional tool clearance)| Catalog No. | Used In Center No. | Dia A | Dia B | Price Standard | Price Ribbed |
|---|---|---|---|---|---|
| A3 - C | A3 | 1 3/16" | 2 1/8" | $81 | $104 |
| A45 - C | A4, A5 | 1 3/8" | 2 9/32" | $104 | $136 |
| A5H6 - C | A5H, A6 | 1 11/16" | 3" | $148 | $285 |
Bull Nose Point
(Use for pipe, tubing, etc)| Catalog No. | Used In Center No. | Dia A | Dia B | Dia C | Price Standard | Price Ribbed |
|---|---|---|---|---|---|---|
| A3 - B | A3 | 2 3/8" | 7/8" | 1 5/8" | $120 | $149 |
| A45 - B | A4, A5 | 3 5/8" | 1 1/4" | 2 7/16" | $188 | $210 |
| A5H6 - B | A5H, A6 | 4 3/8" | 1 5/8" | 2 3/4" | $253 | $299< |
-
Note
- B & S and Jarno shanks available for each size center. Call for pricing.
- To ensure accuracy when using standard points, the point should be ground on the center in which it will be used.